Regular Store Hours
British Columbia
Prov | Location | Store Banner | Hours of Operation | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Stats | |||
BC | Abbotsford | Suzanne's | 12 to 5 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 12 to 5 |
BC | Campbell River | Suzanne's and Jenny's | 12 to 4 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 12 TO 4 |
BC | Chilliwack Jenny's | Jenny's | 12 to 4 | 10:00 to 5:30 | 10:00 to 5:30 | 10:00 to 5:30 | 10:00 to 5:30 | 10:00 to 5:30 | 10:00 to 5:30 | CLOSED |
BC | Chilliwack Suzanne's | Suzanne's | 11 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 11 to 6 |
BC | Chilliwack The Top Shop | The Top Shop | CLOSED | 10:00 to 5:30 | 10:00 to 5:30 | 10:00 to 5:30 | 10:00 to 5:30 | 10:00 to 5:30 | 10:00 to 5:30 | CLOSED |
BC | Courtenay | Suzanne's and Jenny's | 11 to 5 | 10 TO 5:30 | 10 TO 5:30 | 10 TO 5:30 | 10 TO 5:30 | 10 TO 5:30 | 10 to 5:30 | 11 To 5 |
BC | Cranbrook | Suzanne's | 12 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 12 to 5 |
BC | Duncan | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 12 to 4 |
BC | Fort St. John | Suzanne's and Jenny's | 12 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 |
BC | Kamloops Aberdeen Village | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | CLOSED |
BC | Kamloops Northhills Shopping Centre | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 12 to 5 |
BC | Kelowna Spall Plaza | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | CLOSED |
BC | Langley Auld Phillips | Auld Phillips | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 12 to 4 |
BC | Maple Ridge | Suzanne's | 12 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 12 to 5 |
BC | Mission | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 12 to 4 |
BC | Parksville | Suzanne's and Jenny's | 12 to 4 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 12 TO 4 |
BC | Penticton | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 11 to 5 |
BC | Port Alberni | Suzanne's | 12 to 4 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | CLOSED |
BC | Powell River | Suzanne's | CLOSED | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | Closed |
BC | Quesnel | Suzanne's | CLOSED | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | CLOSED |
BC | Salmon Arm | Suzanne's | CLOSED | 9:30 to 5 | 9:30 to 5 | 9:30 to 5 | 9:30 to 5 | 9:30 to 5 | 9:30 to 5 | CLOSED |
BC | Sidney | Suzanne's and Jenny's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 12 to 4 |
BC | Terrace | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 12 to 4 |
BC | Trail | Suzanne's | 11 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 11 to 4 |
BC | Vernon | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | CLOSED |
BC | Victoria Broadmead Village | Suzanne's and Jenny's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 12 to 4 |
BC | Victoria Hillside Centre | Suzanne's | 11 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 11 to 5 |
BC | Victoria Westshore Town Centre | Suzanne's | 11 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 11 to 5 |
BC | Westbank | Suzanne's | 12 to 4 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | CLOSED |
BC | White Rock | Suzanne's and Jenny's | 12 to 5 | 10:00 to 6:00 | 10:00 to 6:00 | 10:00 to 6:00 | 10:00 to 6:00 | 10:00 to 6:00 | 10:00 to 6:00 | 12 to 5 |
BC | Williams Lake | Suzanne's and Jenny's | CLOSED | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | CLOSED |
Alberta
Prov | Location | Store Banner | Hours of Operation | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Stats | |||
AB | Aspen Landing | Suzanne's | 12 to 4 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 12 to 4 |
AB | Calgary 130th Ave. SE | Suzanne's and Jenny's | 12 to 4 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 12 to 4 |
AB | Calgary Glenmore Landing | Suzanne's | CLOSED | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | CLOSED |
AB | Calgary North Hill Centre | Suzanne's | 11 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 11 to 5 |
AB | Camrose | Suzanne's and Jenny's | CLOSED | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 |
AB | Edmonton | Suzanne's | 12 to 4 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 |
AB | Grande Prairie | Suzanne's and Jenny's | 12 to 4 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 |
AB | Lethbridge | Suzanne's and Jenny's | CLOSED | CLOSED | 9:30 to 5 | 9:30 to 5 | 9:30 to 5 | 9:30 to 5 | 9:30 to 5 | CLOSED |
AB | Lloydminster | Suzanne's | 12 to 5 | 11 to 5:30 | 11 to 5:30 | 11 to 5:30 | 11 to 5:30 | 11 to 5:30 | 11 to 5:30 | 11 to 5:30 |
AB | Medicine Hat | Jenny's | 11 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 11 to 5 |
AB | Okotoks | Suzanne's and Jenny's | 12 to 4 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 12 to 4 |
AB | Olds | Suzanne's and Jenny's | CLOSED | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 |
AB | Red Deer | Suzanne's | 11 to 5 | 10 to 7 | 10 to 7 | 10 to 7 | 10 to 7 | 10 to 7 | 11 to 7 | 10 to 7 |
AB | Sherwood Park | Suzanne's | 11 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 |
AB | Spruce Grove | Suzanne's | 12 to 4 | 9 to 5:30 | 9 to 5:30 | 9 to 5:30 | 9 to 5:30 | 9 to 5:30 | 9 to 5:30 | 9 to 5:30 |
AB | St. Albert | Suzanne's | 11 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 |
AB | Stettler | Suzanne's and Jenny's | CLOSED | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 | 9:30 to 5:30 |
AB | Wainwright | Suzanne's and Jenny's | CLOSED | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 | 10 to 5:30 |
Saskatchewan
Prov | Location | Store Banner | Hours of Operation | |||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Stats | |||
SK | Regina Grasslands | Suzanne's | 12 to 4 | 10 to 5:00 | 10 to 5:00 | 10 to 5:00 | 10 to 5:00 | 10 to 5:00 | 10 to 5:00 | 12 to 4 |
SK | Regina Northgate Mall | Suzanne's | 12 to 5 | 9:30 to 6 | 9:30 to 6 | 9:30 to 6 | 9:30 to 6 | 9:30 to 6 | 9:30 to 6 | 12 to 5 |
SK | Regina Southland Mall | Suzanne's | 12 to 5 | 10 to 6 | 10 to 6 | 10 to 7 | 10 to 7 | 10 to 7 | 10 to 6 | 12 to 5 |
SK | Regina Victoria Square | Suzanne's | 12 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 8 | 10 to 6 | 10 to 6 | 12 to 5 |
SK | Saskatoon The Centre at Circle & 8 | Suzanne's | 12 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 |
SK | Saskatoon The Mall Lawson Heights | Suzanne's | 11 to 5 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 | 10 to 6 |
SK | Swift Current | Suzanne's | 12 to 5 | 9:30 to 6 | 9:30 to 6 | 9:30 to 6 | 9:30 to 6 | 9:30 to 6 | 9:30 to 6 | 12 to 5 |
SK | Yorkton | Suzanne's | 12 to 5 | 11 to 6 | 11 to 6 | 11 to 6 | 11 to 6 | 11 to 6 | 11 to 6 | 11 to 6 |