- Home
- Clothing
- Tops
- Tops & Blouses
- 3/4 & Long Sleeves
- Home
- Clothing
- Tops
- Tops & Blouses
- 3/4 & Long Sleeves
Papillon
Long Sleeve Floral Top w/ Ruched Side Seams
Colour : Navy
Size
- Out of stock online
This Papillon long sleeve top, a customer favorite, returns in a striking floral print. With its wide neckline and ruched side seams, it offers a flattering silhouette that's perfect for any occasion. The long sleeves add a touch of elegance, making this top a must-have for your wardrobe.
- 95% Polyester & 5% Elastane
- Machine wash cold water
- Hang to dry
Alpha | Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 331/2 | 251/2 | 35 |
XS | 2 | 341/2 | 261/2 | 36 |
XS | 4 | 351/2 | 271/2 | 37 |
S | 4 | 361/2 | 281/2 | 38 |
S | 8 | 371/2 | 291/2 | 39 |
M | 10 | 381/2 | 301/2 | 40 |
M | 12 | 40 | 32 | 411/2 |
L | 14 | 411/2 | 331/2 | 43 |
L | 16 | 431/2 | 351/2 | 45 |
XL | 18 | 451/2 | 371/2 | 47 |
XXL | 20 | 471/2 | 391/2 | 49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

Alpha size | Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 331/2 | 251/2 | 35 |
XS | 2 | 341/2 | 261/2 | 36 |
XS | 4 | 351/2 | 271/2 | 37 |
S | 4 | 361/2 | 281/2 | 38 |
S | 8 | 371/2 | 291/2 | 39 |
M | 10 | 381/2 | 301/2 | 40 |
M | 12 | 40 | 32 | 411/2 |
L | 14 | 411/2 | 331/2 | 43 |
L | 16 | 431/2 | 351/2 | 45 |
XL | 18 | 451/2 | 371/2 | 47 |
XXL | 20 | 471/2 | 391/2 | 49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

Alpha size | Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 331/2 | 251/2 | 35 |
XS | 2 | 341/2 | 261/2 | 36 |
XS | 4 | 351/2 | 271/2 | 37 |
S | 4 | 361/2 | 281/2 | 38 |
S | 8 | 371/2 | 291/2 | 39 |
M | 10 | 381/2 | 301/2 | 40 |
M | 12 | 40 | 32 | 411/2 |
L | 14 | 411/2 | 331/2 | 43 |
L | 16 | 431/2 | 351/2 | 45 |
XL | 18 | 451/2 | 371/2 | 47 |
XXL | 20 | 471/2 | 391/2 | 49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

Alpha size | Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 331/2 | 251/2 | 35 |
XS | 2 | 341/2 | 261/2 | 36 |
XS | 4 | 351/2 | 271/2 | 37 |
S | 4 | 361/2 | 281/2 | 38 |
S | 8 | 371/2 | 291/2 | 39 |
M | 10 | 381/2 | 301/2 | 40 |
M | 12 | 40 | 32 | 411/2 |
L | 14 | 411/2 | 331/2 | 43 |
L | 16 | 431/2 | 351/2 | 45 |
XL | 18 | 451/2 | 371/2 | 47 |
XXL | 20 | 471/2 | 391/2 | 49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.
