Papillon
Long Sleeve Zip Neck Sweater
Colour : Not available
Size
- Out of stock online
This lightweight Papillon sweater offers a playful twist on classic black with subtle pops of color in its striped design. The adjustable zip neckline adds versatility, while long sleeves with ribbed cuffs and a curved hem with ribbed trim provide comfort and style. Its longer length makes it perfect for layering and adding flair to your everyday look.
- 65% Cotton & 35% Polyester
- Machine wash delicate cold water
- Reshape and lay flat to dry
Alpha | Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 331/2 | 251/2 | 35 |
XS | 2 | 341/2 | 261/2 | 36 |
XS | 4 | 351/2 | 271/2 | 37 |
S | 4 | 361/2 | 281/2 | 38 |
S | 8 | 371/2 | 291/2 | 39 |
M | 10 | 381/2 | 301/2 | 40 |
M | 12 | 40 | 32 | 411/2 |
L | 14 | 411/2 | 331/2 | 43 |
L | 16 | 431/2 | 351/2 | 45 |
XL | 18 | 451/2 | 371/2 | 47 |
XXL | 20 | 471/2 | 391/2 | 49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

Alpha size | Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 331/2 | 251/2 | 35 |
XS | 2 | 341/2 | 261/2 | 36 |
XS | 4 | 351/2 | 271/2 | 37 |
S | 4 | 361/2 | 281/2 | 38 |
S | 8 | 371/2 | 291/2 | 39 |
M | 10 | 381/2 | 301/2 | 40 |
M | 12 | 40 | 32 | 411/2 |
L | 14 | 411/2 | 331/2 | 43 |
L | 16 | 431/2 | 351/2 | 45 |
XL | 18 | 451/2 | 371/2 | 47 |
XXL | 20 | 471/2 | 391/2 | 49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

Alpha size | Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 331/2 | 251/2 | 35 |
XS | 2 | 341/2 | 261/2 | 36 |
XS | 4 | 351/2 | 271/2 | 37 |
S | 4 | 361/2 | 281/2 | 38 |
S | 8 | 371/2 | 291/2 | 39 |
M | 10 | 381/2 | 301/2 | 40 |
M | 12 | 40 | 32 | 411/2 |
L | 14 | 411/2 | 331/2 | 43 |
L | 16 | 431/2 | 351/2 | 45 |
XL | 18 | 451/2 | 371/2 | 47 |
XXL | 20 | 471/2 | 391/2 | 49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

Alpha size | Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 0 | 331/2 | 251/2 | 35 |
XS | 2 | 341/2 | 261/2 | 36 |
XS | 4 | 351/2 | 271/2 | 37 |
S | 4 | 361/2 | 281/2 | 38 |
S | 8 | 371/2 | 291/2 | 39 |
M | 10 | 381/2 | 301/2 | 40 |
M | 12 | 40 | 32 | 411/2 |
L | 14 | 411/2 | 331/2 | 43 |
L | 16 | 431/2 | 351/2 | 45 |
XL | 18 | 451/2 | 371/2 | 47 |
XXL | 20 | 471/2 | 391/2 | 49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.
