JAG Jeans
Ruby Straight Leg Jeans
JAGJ2868SDK434
Style: #
JAGJ2868SDK434
5 out of 5 Customer Rating
DRESS SIZE | SIZE | BUST | NATURAL WAIST | FULL HIP |
---|---|---|---|---|
XS | 0 | 33-34" | 26-27" | 36-37" |
S | 2 | 34-35" | 27-28" | 37-38" |
S | 4 | 35-36" | 28-29" | 38-39" |
M | 6 | 36-37" | 29-30" | 39-40" |
M | 8 | 37-38" | 30-31" | 40-41" |
L | 10 | 38-39" | 31-32" | 41-42" |
L | 12 | 39-40.5" | 32-33.5" | 42-43.5" |
XL | 14 | 40.5-42" | 33.5-35" | 43.5-45" |
XL | 16 | 42-43.5" | 35-36.5" | 45-46.5" |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.
DRESS SIZE | SIZE | NATURAL WAIST | NATURAL HIP |
---|---|---|---|
0 | 0/25" | 26-27" | 36-37" |
2 | 2/26" | 27-28" | 37-38" |
4 | 4/27" | 28-29" | 38-39" |
6 | 6/28" | 29-30" | 39-40" |
8 | 8/29" | 30-31" | 40-41" |
10 | 10/30" | 31-32" | 41-42" |
12 | 12/31" | 32-33.5" | 42-43.5" |
14 | 14/32" | 33.5-35" | 43.5-45" |
16 | 16/33" | 35-36.6" | 45-46.5" |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.
Remove Product
Are you sure you want to remove this product?