Joseph Ribkoff
Alpha sizes | Numeric | Bust Circumference | Bust Circumference | Waist Circumference | Waist Circumference | Hip Circumference | Hip Circumference |
---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | ||
XS | 0 | 32 | 81 | 25 | 63.5 | 35 | 89 |
XS | 2 | 33 | 84 | 26 | 66 | 36 | 91 |
S | 4 | 34 | 86 | 27 | 68.5 | 37 | 94 |
S3 | 6 | 35 | 89 | 28 | 71 | 38 | 96.5 |
M | 8 | 36 | 91 | 29 | 74 | 39 | 99 |
M | 10 | 37 1/2 | 95 | 30 1/2 | 77 | 40 1/2 | 103 |
L | 12 | 39 | 99 | 32 | 81 | 42 | 107 |
L | 14 | 41 | 104 | 34 | 86 | 44 | 112 |
XL | 16 | 43 | 109 | 36 | 91 | 46 | 117 |
XL | 18 | 45 | 114 | 38 | 96.5 | 48 | 122 |
XXL | 20 | 47 | 119 | 40 | 102 | 50 | 127 |
XXL | 22 | 49 | 124 | 42 | 107 | 52 | 132 |
XXXL | 24 | 51 | 129.5 | 44 | 112 | 54 | 137 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

Alpha sizes | Numeric | Waist Circumference | Waist Circumference | Hip Circumference | Hip Circumference |
---|---|---|---|---|---|
IN | CM | IN | CM | ||
XS | 0 | 25 | 63.5 | 35 | 89 |
XS | 2 | 26 | 66 | 36 | 91 |
S | 4 | 27 | 68.5 | 37 | 94 |
S | 6 | 28 | 71 | 38 | 96.5 |
M | 8 | 29 | 74 | 39 | 99 |
M | 10 | 30 1/2 | 77 | 40 1/2 | 103 |
L | 12 | 32 | 81 | 42 | 107 |
L | 14 | 34 | 86 | 44 | 112 |
XL | 16 | 36 | 91 | 46 | 117 |
XL | 18 | 38 | 96.5 | 48 | 122 |
XXL | 20 | 40 | 102 | 50 | 127 |
XXL | 22 | 42 | 107 | 52 | 132 |
XXXL | 24 | 44 | 112 | 54 | 137 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.
