- Home
- Clothing
- Bottoms
- Skirts & Skorts
- Skorts
- Home
- Clothing
- Bottoms
- Skirts & Skorts
- Skorts
Tribal
UPF 50+ Sun Protection Pull-On Golf Skort
Colour : Beige
Size
- Out of stock online
- 84% Nylon and 16% Spandex
- Machine wash delicate cold water
- Hang to dry
- 17" to Hem
Tribal
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS (0-2) | 33.5" - 34.5" | 26" - 27" | 36" - 37" |
S (4-6) | 35.5" - 36.5" | 28" - 29" | 38" - 39" |
M (8-10) | 37.5" - 39" | 30" - 31.5" | 40" - 41.5" |
L (12-14) | 40.5" - 42.5" | 33" - 35" | 43" - 45" |
XL (16-18) | 44.5" - 46.5" | 37" - 39" | 47" - 49" |
XXL (20) | 48.5" | 41" | 51" |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

SIZE | WAIST | HIPS |
---|---|---|
XS (0-2) | 26" - 27" | 36" - 37" |
S (4-6) | 28" - 29" | 38" - 39" |
M (8-10) | 30" - 31.5" | 40" - 41.5" |
L (12-14) | 33" - 35" | 43" - 45" |
XL (16-18) | 37" - 39" | 47" - 49" |
XXL (20) | 41" | 51" |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS (0-2) | 33.5" - 34.5" | 26" - 27" | 36" - 37" |
S (4-6) | 35.5" - 36.5" | 28" - 29" | 38" - 39" |
M (8-10) | 37.5" - 39" | 30" - 31.5" | 40" - 41.5" |
L (12-14) | 40.5" - 42.5" | 33" - 35" | 43" - 45" |
XL (16-18) | 44.5" - 46.5" | 37" - 39" | 47" - 49" |
XXL (20) | 48.5" | 41" | 51" |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.

SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS (0-2) | 33.5" - 34.5" | 26" - 27" | 36" - 37" |
S (4-6) | 35.5" - 36.5" | 28" - 29" | 38" - 39" |
M (8-10) | 37.5" - 39" | 30" - 31.5" | 40" - 41.5" |
L (12-14) | 40.5" - 42.5" | 33" - 35" | 43" - 45" |
XL (16-18) | 44.5" - 46.5" | 37" - 39" | 47" - 49" |
XXL (20) | 48.5" | 41" | 51" |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.
