Joseph Ribkoff
Classic Cropped Pant
JSF181089TT
Style: #
JSF181089TT
5 out of 5 Customer Rating
Alpha | Numeric | Bust (In) | Waist (In) | Hip (In) |
---|---|---|---|---|
S | 6-8 | 35-36 | 27-28 | 37-38 |
M | 10-12 | 37-39 | 29-31 | 39-41 |
L | 14-16 | 40-43 | 32-35 | 42-45 |
XL | 18-20 | 44-47 | 36-40 | 46-49 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.
Alpha | Numeric | Waist (in) | Hip (in) |
---|---|---|---|
S | 6-8 | 27-28 | 37-38 |
M | 10-12 | 29-31 | 39-41 |
L | 14-16 | 32-35 | 42-45 |
XL | 18-20 | 36-40 | 46-49 |
1X | 20-22 | 40-45 | 50-55 |
2X | 22-24 | 45-50 | 56-60 |
Measure around the fullest part of the bus.
Measure around the narrowest part of your natural waist, generally just below the rib cage and around your belly button.
Stand with feet slightly apart and measure around the fullest part of your hips.
Measure straight along your inner leg from crotch to heel.
Remove Product
Are you sure you want to remove this product?